<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christin&#8217;s Blog</title>
	<atom:link href="http://spiritualguidancetarot.com/blog1/index.php/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritualguidancetarot.com/blog1</link>
	<description>Learn Tarot and how to use it for personal growth and spiritual development</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: hottcoffeycupp</title>
		<link>http://spiritualguidancetarot.com/blog1/about/comment-page-1/#comment-16</link>
		<dc:creator>hottcoffeycupp</dc:creator>
		<pubDate>Thu, 31 May 2007 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-16</guid>
		<description>Good Morning all,to your question about Blue Moons....The average interval between fullmoons is 29.5 days,While the length of an average month is roughly 30.5 days.On average there will be 41 months that will have 2 full moons in every century!So you can say that ONCE IN A BLUE MOON is one in every two and half years...So don&#039;t miss this one I&#039;m not we are going to the beach tonight....mmmm nice!!Here is the times,these are GMT times so add or subtract depends on where you are..May 31,10:09......June 1st,1:04....July 30th,00:48....now I&#039;m in eastern so I will see it at 21:04 tonight..Europe,Africa,Asia,Australia see it on June 30th......while the Americans see it May 31st.....New Zealand must wait till July 30..But we will see it July 29th...yeah!!!! Have a great and blessed Blue Moon!!! Kat</description>
		<content:encoded><![CDATA[<p>Good Morning all,to your question about Blue Moons&#8230;.The average interval between fullmoons is 29.5 days,While the length of an average month is roughly 30.5 days.On average there will be 41 months that will have 2 full moons in every century!So you can say that ONCE IN A BLUE MOON is one in every two and half years&#8230;So don&#8217;t miss this one I&#8217;m not we are going to the beach tonight&#8230;.mmmm nice!!Here is the times,these are GMT times so add or subtract depends on where you are..May 31,10:09&#8230;&#8230;June 1st,1:04&#8230;.July 30th,00:48&#8230;.now I&#8217;m in eastern so I will see it at 21:04 tonight..Europe,Africa,Asia,Australia see it on June 30th&#8230;&#8230;while the Americans see it May 31st&#8230;..New Zealand must wait till July 30..But we will see it July 29th&#8230;yeah!!!! Have a great and blessed Blue Moon!!! Kat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.362 seconds -->

